Isle of Man House Prices: What Properties Actually Sell For
Isle of Man property prices have climbed sharply since 2020. This article uses Land Registry transaction data from PlanningPortal.im to show what properties are selling for across the island.
Average Sale Price by Parish
Based on recorded transactions of £50,000 or more from 2001 to 2026:
| Parish | Transactions | Average Price |
|---|---|---|
| Santon | 334 | £433,975 |
| Marown | 891 | £404,767 |
| Jurby | 202 | £368,573 |
| Braddan | 2,800 | £362,479 |
| Malew | 2,770 | £359,585 |
| Lonan | 1,319 | £357,786 |
| Arbory | 738 | £351,300 |
| Bride | 148 | £328,162 |
| Andreas | 700 | £319,391 |
| Onchan | 10,033 | £317,536 |
| Ballaugh | 451 | £314,051 |
| Rushen | 3,320 | £312,155 |
| Lezayre | 3,131 | £294,958 |
| Michael | 846 | £294,804 |
| Patrick | 787 | £279,879 |
| German | 3,976 | £262,064 |
| Maughold | 2,717 | £249,449 |
Rural parishes in the south and west tend to command higher prices, with larger plots and more detached stock. Santon, Marown, Braddan and Malew all average above £350,000.
Year-on-Year Price Trends
Island-wide averages for transactions between £50,000 and £3,000,000:
| Year | Transactions | Average Price |
|---|---|---|
| 2010 | 1,276 | £282,946 |
| 2011 | 1,515 | £294,260 |
| 2012 | 1,369 | £280,641 |
| 2013 | 908 | £281,264 |
| 2014 | 1,859 | £271,707 |
| 2015 | 1,533 | £278,982 |
| 2016 | 1,885 | £274,100 |
| 2017 | 1,793 | £279,528 |
| 2018 | 1,993 | £283,280 |
| 2019 | 1,793 | £286,740 |
| 2020 | 2,095 | £289,878 |
| 2021 | 2,396 | £335,719 |
| 2022 | 2,437 | £361,502 |
| 2023 | 1,851 | £348,948 |
| 2024 | 1,588 | £350,747 |
| 2025 | 1,672 | £376,528 |
Prices were largely flat from 2010 to 2020, hovering around £275,000 to £290,000. The jump in 2021 was abrupt, with average prices up 16% in a single year. By 2025, the average had reached £376,528, up 30% from 2020.
Property and Planning
Knowing what can be built on or near a property matters for buyers. PlanningPortal.im lets you check planning history for any address on the island alongside transaction data.
Transaction data from Isle of Man Land Registry via PlanningPortal.im.