Isle Of Man Planning 2025 In Review
layout: post title: “Isle of Man Planning Applications: 2025 in Review” date: 2026-03-31 description: “A data-driven review of all 1,274 planning applications submitted in 2025 on the Isle of Man approval rates, busiest parishes, and year-on-year trends.” In 2025, 1,274 planning applications were submitted to the Isle of Man government. This article pulls together the numbers using data from PlanningPortal.im, which covers 80,000+ planning decisions going back to 1984.
Headline Numbers
| Metric | 2025 |
|---|---|
| Total applications | 1,274 |
| Approved | 1,024 |
| Refused | 106 |
| Withdrawn | 30 |
| Decided | 1,160 |
| Approval rate | 88.3% |
Year-on-Year
| Year | Applications | Decided | Approval Rate |
|---|---|---|---|
| 2020 | 1,606 | 1,597 | 87.9% |
| 2021 | 1,388 | 1,373 | 88.5% |
| 2022 | 1,535 | 1,528 | 85.8% |
| 2023 | 1,782 | 1,760 | 88.5% |
| 2024 | 1,438 | 1,416 | 88.6% |
| 2025 | 1,274 | 1,160 | 88.3% |
2023 was the busiest year in the data at 1,782 applications. 2025 came in 29% lower.
Busiest Parishes
| Parish | Applications | Approved | Approval Rate |
|---|---|---|---|
| Douglas | 270 | 223 | 88.1% |
| Onchan | 111 | 89 | 89.9% |
| Peel | 98 | 78 | 83.9% |
| Malew | 95 | 71 | 87.7% |
| Ramsey | 84 | 66 | 86.8% |
| Braddan | 78 | 63 | 90.0% |
| Castletown | 50 | 43 | 87.8% |
| Rushen | 48 | 37 | 90.2% |
| Lezayre | 42 | 35 | 85.4% |
| Marown | 38 | 30 | 88.2% |
| Andreas | 38 | 29 | 87.9% |
| German | 34 | 27 | 93.1% |
Douglas accounted for over a fifth of all 2025 applications. German had the highest approval rate among the larger parishes at 93.1%.
Explore the Data
Search any application on PlanningPortal.im by address, postcode, parish, or officer. The statistics page has the full picture from 1984 to today. Data from Isle of Man Government / DEFA via PlanningPortal.im.