The Isle of Man has 24 parishes. Below is how planning activity breaks down across all of them, using data from PlanningPortal.im covering 80,000+ applications.

All 24 Parishes

Parish Applications Approved Approval Rate
Douglas 19,648 16,288 83.8%
Onchan 6,830 5,877 86.9%
Ramsey 5,682 4,747 84.4%
Braddan 4,494 3,587 80.8%
Peel 4,170 3,554 86.3%
Malew 4,110 3,232 79.7%
Castletown 3,274 2,749 84.7%
Port Erin 2,639 2,221 84.9%
Lezayre 2,602 2,008 78.1%
Laxey 2,574 2,094 82.2%
Marown 2,548 2,090 82.9%
Rushen 2,145 1,757 83.0%
Patrick 2,077 1,603 78.5%
Lonan 2,075 1,679 82.0%
Port St Mary 2,068 1,784 87.2%
Michael 1,994 1,581 80.2%
German 1,987 1,463 75.0%
Andreas 1,798 1,459 82.2%
Arbory 1,762 1,462 83.8%
Maughold 1,579 1,280 82.1%
Ballaugh 1,404 1,110 79.7%
Santon 1,232 914 75.4%
Jurby 882 696 79.6%
Bride 715 553 77.9%

Douglas accounts for 24% of all planning activity on the island. Port St Mary (87.2%) and Onchan (86.9%) have the highest approval rates among parishes with significant volumes. German (75.0%) and Santon (75.4%) are the most challenging.

Bride is the smallest parish by planning volume at 715 applications. Jurby is next at 882.

Search by Parish

Every application is searchable on PlanningPortal.im.


Data from Isle of Man Government / DEFA via PlanningPortal.im.