Isle Of Man Planning Officers
layout: post title: “Isle of Man Planning Officers: Decision Records and Approval Rates” date: 2026-03-31 description: “Statistics on Isle of Man planning officers how many applications each officer has handled, approval rates, and years active.” 166 case officers have worked on Isle of Man planning applications since records began. This article looks at the busiest officers using data from PlanningPortal.im.
Most Active Officers (All Time)
| Officer | Applications | Approval Rate | Years Active |
|---|---|---|---|
| Sarah Corlett | 6,397 | 87.4% | 2001-2022 |
| Chris Balmer | 5,541 | 88.5% | 2003-present |
| Anthony Holmes | 3,195 | 86.3% | 2003-2013 |
| Ian Brooks | 2,353 | 79.7% | 2000-2015 |
| Steve Stanley | 1,726 | 84.6% | 2001-2014 |
| Lucy Kinrade | 1,489 | 90.4% | 2016-present |
| Laura Davy | 1,401 | 89.6% | 2009-2015 |
| Jason Singleton | 1,342 | 88.5% | 2013-present |
| Vanessa Porter | 1,172 | 90.1% | 2019-present |
| Peiran Shen | 1,106 | 92.0% | 2019-present |
| Paul Visigah | 1,100 | 86.2% | 2019-2025 |
| Edmond Riley | 1,020 | 91.4% | 2013-2018 |
Highest Approval Rates (min. 100 applications)
| Officer | Applications | Approval Rate |
|---|---|---|
| Abigail Morgan | 469 | 96.3% |
| Thomas Sinden | 393 | 94.4% |
| Peiran Shen | 1,106 | 92.0% |
| Edmond Riley | 1,020 | 91.4% |
| Lucy Kinrade | 1,489 | 90.4% |
| Vanessa Porter | 1,172 | 90.1% |
| Nick Salt | 407 | 89.9% |
Approval rates vary partly because of workload type. An officer handling mostly householder extensions will naturally see a higher rate than one dealing with large commercial or contested applications.
Officer Profiles
Every officer has a full profile on PlanningPortal.im with their complete decision history, application types handled, and parish activity. Data from Isle of Man Government / DEFA via PlanningPortal.im.